DrawSheets for
Men's Singles "C" |
this page is in continous updation - last updated : 11 Dec 1998
HOME
Men's Singles "A"
"B" "D" - Ladies Singles "A" "B"
"C"
Men's Doubles "A+B" "B+C" "C+C"
"C+D" - Ladies Doubles "Open"
| 1st Round | 2nd Round | 3rd Round | QuarterFinals | Semi-Finals | Finals |
| Norbie G. | . | - |
- |
- |
|
. |
|||||
| Raffy P. | |||||
. |
|||||
| Felix B. | - |
||||
. |
|||||
| Luel S. | |||||
| . | |||||
| Benhur G. | - | - |
|||
| . | |||||
| Rodel V. | |||||
| . | |||||
| Mike L. | . |
||||
| . | |||||
| Bye | |||||
| . | |||||
| Alex A. | - | - |
- |
||
| . | |||||
| Edmond L. | |||||
| . | |||||
| Reggie M. | . |
||||
| . | |||||
| Jimbo A. | |||||
| . | |||||
| Russel F. | - |
- |
|||
> |
|||||
| Jess M. | |||||
| . | |||||
| Manny C. | . | ||||
| . | |||||
| Hassan R. | |||||
| Edgar J. | . | - |
- |
- |
|
| . | |||||
| Ruben P. | |||||
| . | |||||
| Melvic M. | . | ||||
| . | |||||
| Ramon F. | |||||
| . | |||||
| Salvador E. Sr. | . | - |
|||
| . | |||||
| Jimmy R. | |||||
| . | |||||
| Jerry J. | . | ||||
| . | |||||
| Ken B. | |||||
| . | |||||
| Tom G. | . | - |
- |
||
| . | |||||
| Rey S. | |||||
| > | |||||
| Aries C. | . | ||||
| . | |||||
| Norman P. | |||||
| . | |||||
| Levie T. | . | - |
|||
| . | |||||
| Edu F. | |||||
| . | |||||
| Marty | . | ||||
| . | |||||
| Rannel C. | |||||
TOP
HOME
Men's Singles "A"
"B" "D" - Ladies Singles "A" "B"
"C"
Men's Doubles "A+B" "B+C" "C+C"
"C+D" - Ladies Doubles "Open"